<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Come Meet A Black Person | Ross Holland | Activity</title>
	<link>https://comemeetablackperson.com/members/shovelbengal1/activity/</link>
	<atom:link href="https://comemeetablackperson.com/members/shovelbengal1/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ross Holland.</description>
	<lastBuildDate>Mon, 19 Oct 2026 23:34:10 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">3630639cf09dcb8249383583fc294ba9</guid>
				<title>Ross Holland posted an update: Power BI dashboards are the new nerve center for IT [&#133;]</title>
				<link>https://comemeetablackperson.com/activity/p/60130/</link>
				<pubDate>Wed, 22 Apr 2026 11:53:16 -0400</pubDate>

									<content:encoded><![CDATA[<p>Power BI dashboards are the new nerve center for IT operations, turning raw telemetry into instant, actionable observations. When a single pane of glass can reveal a server outage before users notice a lag, the competitive advantage is undeniable. At Microsoft Made Easy, we have spent years supporting enterprises like Brightcare Solutions,&hellip;<span class="activity-read-more" id="activity-read-more-60130"><a href="https://comemeetablackperson.com/activity/p/60130/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1c5483b3577c4ee47240c6f30a2ca73e</guid>
				<title>Ross Holland became a registered member</title>
				<link>https://comemeetablackperson.com/activity/p/60126/</link>
				<pubDate>Wed, 22 Apr 2026 11:52:29 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>