<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Come Meet A Black Person | Tran Kock | Activity</title>
	<link>https://comemeetablackperson.com/members/gascactus3/activity/</link>
	<atom:link href="https://comemeetablackperson.com/members/gascactus3/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Tran Kock.</description>
	<lastBuildDate>Thu, 22 Oct 2026 08:53:19 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">14b94c0464ef5884c594da6a166aad48</guid>
				<title>Tran Kock posted an update: Power BI dashboards are the new nerve center for IT [&#133;]</title>
				<link>https://comemeetablackperson.com/activity/p/55337/</link>
				<pubDate>Fri, 17 Apr 2026 11:50:34 -0400</pubDate>

									<content:encoded><![CDATA[<p>Power BI dashboards are the new nerve center for IT operations, turning raw telemetry into instant, actionable findings. When a single pane of glass can reveal a server outage before users notice a lag, the competitive advantage is undeniable. At Microsoft Made Easy, we have spent years helping enterprises like Brightcare systems, Clearwater&hellip;<span class="activity-read-more" id="activity-read-more-55337"><a href="https://comemeetablackperson.com/activity/p/55337/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dc42fad3e910ac91baeb4dd67892e54b</guid>
				<title>Tran Kock became a registered member</title>
				<link>https://comemeetablackperson.com/activity/p/55332/</link>
				<pubDate>Fri, 17 Apr 2026 11:49:34 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>