<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Come Meet A Black Person | Gunter Baxter | Activity</title>
	<link>https://comemeetablackperson.com/members/crushlan25/activity/</link>
	<atom:link href="https://comemeetablackperson.com/members/crushlan25/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Gunter Baxter.</description>
	<lastBuildDate>Tue, 20 Oct 2026 19:29:54 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">a3572da3671e18e6b9461168c4c53452</guid>
				<title>Gunter Baxter posted an update: A recent industry survey revealed that 72 % of enterprises r [&#133;]</title>
				<link>https://comemeetablackperson.com/activity/p/58602/</link>
				<pubDate>Mon, 20 Apr 2026 14:18:13 -0400</pubDate>

									<content:encoded><![CDATA[<p>A recent industry survey revealed that 72 % of enterprises report a measurable elevate in productivity after deploying Power Apps solutions, yet only 28 % of those projects attain their intended return on investment within the first year. The gap between potential and performance is frequently caused by unclear metrics and fragmented project gov&hellip;<span class="activity-read-more" id="activity-read-more-58602"><a href="https://comemeetablackperson.com/activity/p/58602/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">628466651f3c5d31412eba84a49ce21d</guid>
				<title>Gunter Baxter became a registered member</title>
				<link>https://comemeetablackperson.com/activity/p/58600/</link>
				<pubDate>Mon, 20 Apr 2026 14:15:27 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>