<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Come Meet A Black Person | Bush Ritchie | Activity</title>
	<link>https://comemeetablackperson.com/members/copyhealth1/activity/</link>
	<atom:link href="https://comemeetablackperson.com/members/copyhealth1/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Bush Ritchie.</description>
	<lastBuildDate>Tue, 20 Oct 2026 11:00:26 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">cce15020d1c2f5e3594f5499631e7552</guid>
				<title>Bush Ritchie posted an update: Contrary to popular belief, the most powerful dashboards are [&#133;]</title>
				<link>https://comemeetablackperson.com/activity/p/59286/</link>
				<pubDate>Tue, 21 Apr 2026 10:44:16 -0400</pubDate>

									<content:encoded><![CDATA[<p>Contrary to popular belief, the most powerful dashboards are those that ask fewer questions. When Rapidflow Distribution first rolled out its Power BI solution, the unit was tempted to layer every KPI, metric, and trend line into a single canvas. The lesson? Simplicity, when coupled with planned insight, unlocks real value. At Microsoft Made Easy,&hellip;<span class="activity-read-more" id="activity-read-more-59286"><a href="https://comemeetablackperson.com/activity/p/59286/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ed2766ecbfc2b081ff26f211b1e36a58</guid>
				<title>Bush Ritchie became a registered member</title>
				<link>https://comemeetablackperson.com/activity/p/59281/</link>
				<pubDate>Tue, 21 Apr 2026 10:42:55 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>