<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Come Meet A Black Person | Francis Brodersen | Activity</title>
	<link>https://comemeetablackperson.com/members/cheesefront9/activity/</link>
	<atom:link href="https://comemeetablackperson.com/members/cheesefront9/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Francis Brodersen.</description>
	<lastBuildDate>Mon, 19 Oct 2026 22:10:38 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">f264e58426c88f3b7c0231b10e437bce</guid>
				<title>Francis Brodersen posted an update: Every day without a proper data strategy costs the average [&#133;]</title>
				<link>https://comemeetablackperson.com/activity/p/60092/</link>
				<pubDate>Wed, 22 Apr 2026 11:43:04 -0400</pubDate>

									<content:encoded><![CDATA[<p>Every day without a proper data strategy costs the average mid‑sized company thousands in lost productivity and missed opportunities. When DevOps teams can’t see what’s happening in real time, firefighting replaces proactive optimization, and the entire IT stack drifts toward inefficiency. Power BI dashboards turn raw telemetry into actio&hellip;<span class="activity-read-more" id="activity-read-more-60092"><a href="https://comemeetablackperson.com/activity/p/60092/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d7bc357966e6b614a6de0f4f9b1d9b49</guid>
				<title>Francis Brodersen became a registered member</title>
				<link>https://comemeetablackperson.com/activity/p/60079/</link>
				<pubDate>Wed, 22 Apr 2026 11:40:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>