<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Come Meet A Black Person | Torp Holland | Activity</title>
	<link>https://comemeetablackperson.com/members/cheesecheck9/activity/</link>
	<atom:link href="https://comemeetablackperson.com/members/cheesecheck9/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Torp Holland.</description>
	<lastBuildDate>Thu, 22 Oct 2026 08:53:19 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5ad44513c71947d100570c6a2f82ca48</guid>
				<title>Torp Holland posted an update: Three years ago, Prism Digital was drowning in spreadsheets. [&#133;]</title>
				<link>https://comemeetablackperson.com/activity/p/55269/</link>
				<pubDate>Fri, 17 Apr 2026 11:23:20 -0400</pubDate>

									<content:encoded><![CDATA[<p>Three years ago, Prism Digital was drowning in spreadsheets. Every department ran its own siloed reports, and executives spent days chasing down analytics before a quarterly meeting. Today, the same company pulls a single Power BI dashboard into a mobile app and receives real-time alerts on budget variances in minutes, not weeks. The secret behind&hellip;<span class="activity-read-more" id="activity-read-more-55269"><a href="https://comemeetablackperson.com/activity/p/55269/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9d0d274ae2cbed38184bf5efa9b024fc</guid>
				<title>Torp Holland became a registered member</title>
				<link>https://comemeetablackperson.com/activity/p/55265/</link>
				<pubDate>Fri, 17 Apr 2026 11:21:21 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>